Translate

Thursday, May 04, 2006

Seismic Monitor




Seismic Monitor - 30 Day Earthquake List:
"04-MAY-2006 06:59:30 -20.19 -173.95 4.9 36.4 TONGA ISLANDS
04-MAY-2006 05:53:52 -15.67 167.84 5.0 149.5 VANUATU ISLANDS
04-MAY-2006 05:01:40 -21.19 -174.35 5.0 5.0 TONGA ISLANDS
04-MAY-2006 04:55:45 -21.02 -174.36 5.4 50.0 TONGA ISLANDS
04-MAY-2006 04:26:36 -19.93 -173.95 5.0 26.7 TONGA ISLANDS
04-MAY-2006 02:08:54 -58.16 157.98 5.5 10.0 MACQUARIE ISLANDS REGION
04-MAY-2006 00:09:11 -20.29 -177.92 4.4 482.2 FIJI ISLANDS REGION
03-MAY-2006 23:56:18 -14.66 167.07 5.2 260.4 VANUATU ISLANDS
03-MAY-2006 19:28:10 -20.82 -174.22 5.1 36.8 TONGA ISLANDS
03-MAY-2006 17:56:24 -20.45 -174.29 5.4 15.0 TONGA ISLANDS
03-MAY-2006 17:00:30 -20.36 -174.11 5.1 15.0 TONGA ISLANDS
03-MAY-2006 15:26:35 -20.03 -174.23 8.0 16.1 TONGA ISLANDS
03-MAY-2006 13:07:32 42.91 144.92 4.9 64.6 HOKKAIDO, JAPAN REGION
03-MAY-2006 07:40:26 -18.04 168.53 5.3 119.2 VANUATU ISLANDS"

Fortunately the large quake in Tonga has been managed and contained but the earth is shake, rattlin' and rollin' again and you have to wonder why, as always. People have said they are experienceing bigger quakes than ever. Why is that? Why does it seem we have the biggest quakes, best cyclones, more bombing, more building collapses, more explosions, more fires, bigger fires, more floods, melting icecaps...why this generation . What on earth are we doing. The Tonga earthquake sparked tsusnami warnings in NZ but fortuately the people who were evacuated were able to go back home safely. I guess the messages all got through and that is the thing to be greatful for. As for the quaking? Why? What can we do to help overcome it? Deal with it? Manage it? All this chaos management s becoming wearing and yet, people are astounding in their capacity to manage chaos. I confess I am impressed with normal, everyday people everywhere.

No comments: