Translate

Sunday, December 26, 2004

Money,money,money...

Full list: the 10 richest people

February 27, 2004 - 8:15AM

The following is the list of the richest people in the world, as compiled by Forbes magazine. Their estimated fortunes are listed in billions of US dollars:

1. Bill Gates (United States) 46.6 (2004) 40.7 (2003)

2. Warren Buffett (United States) 42.9 (2004) 30.5 (2003)

3. Karl Albrecht (Germany) 23.0 (2004) 25.6 (2003)

4. Prince Alwaleed Bin Talal (Saudi Arabia) 21.5 (2004) 17.7 (2003)

5. Paul Allen (United States) 21.0 (2004) 20.1 (2003)

6. Alice Walton (United States) 20.0 (2004) 16.5 (2003)

6. Helen Walton (United States) 20.0 (2004) 16.5 (2003)

6. Jim Walton (United States) 20.0 (2004) 16.5 (2003)

6. John Walton (United States) 20.0 (2004) 16.5 (2003)

6. S. Robson Walton (United States) 20.0 (2004) 16.5 (2003)

AFP

This story was found at: http://www.smh.com.au/articles/2004/02/27/1077676932339.html

No comments: